New ListingBeautifully Large Open Well Laid Out Home! Painted In A Rich Warm Tone To Compliment The Gorgeous Flooring On The Main. Beautiful Chefs Kitchen With Upgraded Dual Wall Mounted Ovens! 3 Full Washrooms Upstairs, 1 Jack And Jill, Giving Each Room Access To A Washroom! Master Washroom Gives A Spa Feel With Its Soaker Tub And Light Filled Windows. (id:13843)
| MLS # | X13704194 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | RIGHT AT HOME REALTY | FREDEL ANTHONY MOHAMMED-ALI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Window Coverings |
| Fireplace Yes / No | Yes |
| Foundation Details | Unknown |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L0N1S2 |
| Listing VS Median (in L0N1S2) | |
Price: $3,500 low | high Med: $569,950 sqft: 3,000 low | high Med: 1,100 $ / sqft: $1 low | high Med: $518 On site: 5 low | high Med: 66.5 | |
| Province | ON |
|---|---|
| City | Shelburne |
| Postal Code | L0N1S2 |
| Listing VS Median (in L0N1S2) | |
Price: $3,500 low | high Med: $569,950 sqft: 3,000 low | high Med: 1,100 $ / sqft: $1 low | high Med: $518 On site: 5 low | high Med: 66.5 | |